xbrl.rienks.biz
Getronics N.V.
| Address | Exchange | Stocks (-: 06:00:00) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Industry: Technology
Sector: Computer Services
Companies that provide consulting services to other businesses relating to information technology. Includes providers of computer-system design, systems integration, network and systems operations, data management and storage, repair services and technical support.
| Ctac N.V. | (CTAC) | Computer Services |
| Getronics N.V. | (GTN) | Computer Services |
| LogicaCMG plc | (ICON) | Computer Services |
| Lycos Europe N.V. | (LYC) | Computer Services |
| Oranjewoud N.V. | (ORANW) | Computer Services |
| Ordina N.V. | (ORDI) | Computer Services |
| Qurius Management Consultants B.V. | (QRIUS) | Computer Services |
| Vivenda Media Groep N.V. | (VIVE) | Computer Services |
| Simac Techniek N.V. | (SIMAC) | Computer Services |
| English | Dutch | |
| Annual Report 2006 (1.64 MB) (PricewaterhouseC) Annual Report 2005 (9.17 MB) (PricewaterhouseC) Annual Report 2004 (4.05 MB) (PricewaterhouseC) Annual Report 2003 (2.07 MB) (PricewaterhouseC) Annual Report 2002 (1.85 MB) (PricewaterhouseC) Annual Report 2001 (1.53 MB) (PricewaterhouseC) Annual Report 2000 (2.45 MB) (PricewaterhouseC) Annual Report 1999 (2.16 MB) (PricewaterhouseC) Annual Report 1998 (0.93 MB) (PricewaterhouseC) | Jaarverslag 2005 (4.78 MB) (PricewaterhouseC) Jaarverslag 2004 (4.46 MB) (PricewaterhouseC) Jaarverslag 2003 (1.85 MB) (PricewaterhouseC) Jaarverslag 2002 (1.41 MB) (PricewaterhouseC) Jaarverslag 2001 (1.55 MB) (PricewaterhouseC) Jaarverslag 2000 (2.46 MB) (PricewaterhouseC) Jaarverslag 1999 (3.00 MB) (PricewaterhouseC) Jaarverslag 1998 (1.29 MB) (PricewaterhouseC) |
News
| Sydney Water to consolidate telco contracts (31 Aug)
Seeks single contractor for 16 telecommunications services... Research and Markets: Netherlands - KPN and Fibre Strategies (30 Aug)DUBLIN--(BUSINESS WIRE)--Research and Markets (http://www.researchandmarkets.com/research/336453/netherlands_kpn) has announced the addition of the "Netherlands - KPN and Fibre Strategies" report to their offering. The Netherlands largest telco, KPN offers a range of services for consumers and business customers, principally fixed network, mobile, and IP data. Its core ..... VARs hail £600m framework win after "rigorous" tender (25 Aug)Suppliers picked for the Buying Solutions ICT managed services framework haveclaimed it could represent a sea-change in the way the public sector procuresIT... |
Financial Calendar
| Yearly result | Quaterly Results | Analyst & Investor Conference |
|---|---|---|
| Q1 - | - | |
| Q2 - | - | |
| AGM | Q3 - | - |
| Q4 - | - |
Annual Accounts Getronics N.V.